Box Type Metalized Film Capacitors (Plastic Case): Dimensions (inches) | |||||
Part Number |
µF / AC Volts |
L | H | T | D |
---|---|---|---|---|---|
49400045* | 0.85/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49400046* | 1.00/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49400047* | 1.20/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49400048* | 1.30/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49400050* | 1.50/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49400051* | 1.60/250 | 1.311 | 0.901 | 0.541 | 0.980 |
49401047 | 2.30/250 | 1.311 | 1.020 | 0.640 | 1.030 |
49401049 | 0.40/440 | 1.490 | 0.980 | 0.550 | 1.040 |
49400091 | 1.3/440 | 1.510 | 1.070 | 0.630 | 1.110 |
49426812* | 4.0/250 | 1.511 | 1.060 | 0.641 | 1.110 |
49401015 | 5.0/250 | 1.490 | 1.180 | 0.750 | 1.164 |
49401002 | 7.5/370 | 2.048 | 1.420 | 1.024 | 1.438 |
49401054 | 10.00/250 | 2.000 | 1.220 | 0.820 | 1.234 |
49401006 | 12.50/250 | 2.050 | 1.610 | 1.220 | 1.634 |
49401007 | 10.00/370 | 2.050 | 1.420 | 1.020 | 1.434 |
49401016 | 15.00/250 | 2.050 | 1.420 | 1.020 | 1.434 |
49401106 | 9.0/250 | 2.010 | 1.180 | 0.790 | 1.204 |
49401107 | 12.5/370 | 2.360 | 1.615 | 1.221 | 1.221 |
49401112* | 27.5/250 | 2.048 | 1.615 | 1.221 | 1.221 |
49401113* | 20.0/250 | 2.048 | 1.300 | 0.906 | 0.906 |
49401115* | 6.0/450 | 2.048 | 1.457 | 1.024 | 1.024 |
49401090* | 30.0/250 | 2.048 | 1.615 | 1.221 | 1.221 |
49401075* | 15.0/350 | 2.048 | 1.615 | 1.221 | 1.221 |
49401057 | 20.0/350 | 2.330 | 1.800 | 1.400 | 1.400 |
49401068 | 5.0/440 | 2.010 | 1.220 | 0.830 | 1.244 |
*Instead of AMP blade type terminals, these part numbers have 20 GA (stranded) black PVC wire, 3.5 inches long. These capacitors can fit inside a Bodine model number 0984 terminal kit. | |||||
![]() |
Can Type Capacitors (Metal Case): Dimensions (inches) | |||||||||
Part Number | µF / AC Volts |
A | B | C | D | F | G | J | K |
---|---|---|---|---|---|---|---|---|---|
49400028 | 3.75/370 | 1.31 | 3.18 | 0.88 | 1.62 | 1.12 | .173 | 2.16 | 0.34 |
49400029 | 5.0/370 | 1.31 | 3.68 | 0.88 | 1.62 | 1.12 | .173 | 2.16 | 0.34 |
49400031 | 7.5/370 | 1.31 | 4.56 | 0.88 | 1.62 | 1.12 | .173 | 2.16 | 0.34 |
49400032 | 10.0/370 | 1.91 | 3.51 | 1.08 | 2.50 | 1.50 | .196 | 2.91 | 0.31 |
49400033 | 12.5/370 | 1.91 | 3.51 | 1.08 | 2.50 | 1.50 | .196 | 2.91 | 0.31 |
49400034 | 15.0/370 | 1.91 | 3.51 | 1.08 | 2.50 | 1.50 | .196 | 2.91 | 0.31 |
49400035 | 20.0/370 | 1.91 | 4.01 | 1.08 | 2.50 | 1.50 | .196 | 2.91 | 0.31 |
49428281 | 25.5/370 | 1.91 | 3.875 | 1.08 | 2.50 | 1.50 | .196 | 2.91 | 0.31 |
![]() |
Capacitor Cross Reference | |
Old Part Number |
New (Replacement) Part Number |
---|---|
49400054 | 49401047 |
49400059 | 49401049 |
49400081 | 49401054 |
49400082 | 49401006 |
49400097 | 49401016 |
49429449 | 49401015 |
Capacitor Selection |
Select the appropriate run capacitor based on the capacitor specifications listed in the Bodine catalog and in the above tables. The AC gearmotor or motor nameplate states the required capacitance of the run capacitor, but it is also critical to specify a capacitor that has the voltage ratings as shown in these tables. When using a run capacitor that is not supplied by Bodine Electric, please make sure the voltage rating is equal to or higher than the voltage rating specified on this page. Different motor sizes might require a different minimum voltage rating for the run capacitor. |
![]() |